Technische gegevens
| ENGINE | Electric Hub motor |
| BATTERY | 1.4 kWh |
| VOLTAGE | 48 V |
| CAPACITY | 29 Ah |
| POWER | 2.0 kW (2.2 kW peak) |
| MAX SPEED | 45 km/h |
| TORQUE | 120 Nm |
| COOLING | Air |
| STARTER | Keyless |
| CHASSIS | |
| FRONT SUSPENSION | Single-sided suspension (single shock absorber) |
| REAR SUSPENSION | Double hydraulic shock absorber |
| FRONT BRAKE | Disc Ø 175 mm |
| REAR BRAKE | Disc Ø 175 mm |
| SEAT HEIGHT | 770 mm |
| RANGE ECO | Max 55 km* |
| RANGE WMTC | Max 39 km |
| LENGHT / WIDTH / WHEELBASE | 1.680 mm / 750 mm / 1.220 mm |
| WEIGHT (WITHOUT BATTERY) | 75 kg |
| BATTERY WEIGHT | 10 kg |
| HOMOLOGATION | Meets European Directive Euro 5 |
| *The measured data are based on road test at constant speed (“wide open throttle”) and can be affected by different conditions such as load, temperature, wind speed, road surface and operating habits. Battery capacity may decay up to 20% due to different factors such as number of recharging cycles and battery usage |




