Technische gegevens
| ENGINE | Electric Hub motor |
| BATTERY | 1.4 kWh |
| VOLTAGE | 48 V |
| CAPACITY | 48 Ah |
| POWER | 2.2 kW (3.0 kW peak) |
| MAX SPEED | 45 km/h |
| TORQUE | 125 Nm |
| COOLING | Air |
| STARTER | Keyless |
| CHASSIS | |
| FRONT SUSPENSION | Single-sided suspension (single shock absorber) |
| REAR SUSPENSION | Double hydraulic shock absorber |
| FRONT BRAKE | Disc Ø 175 mm |
| REAR BRAKE | Disc Ø 175 mm |
| FRONT TYRE | Tubeless 100/80 - 10" |
| REAR TYRE | Tubeless 100/80 - 10" |
| SEAT HEIGHT | 770 mm |
| RANGE ECO | Max 90 km* |
| RANGE WMTC | Max 65 km |
| LENGHT / WIDTH / WHEELBASE | 1.680 mm / 750 mm / 1.220 mm |
| WEIGHT (WITHOUT BATTERY) | 75 kg |
| BATTERY WEIGHT | 15 kg |
| HOMOLOGATION | Meets European Directive Euro 5 |
| *The measured data are based on road test at constant speed (“wide open throttle”) and can be affected by different conditions such as load, temperature, wind speed, road surface and operating habits. Battery capacity may decay up to 20% due to different factors such as number of recharging cycles and battery usage |




